The Mayor and Council of the Borough of Glen Ridge are pleased to provide the Jitney service program.
How does it work?
The purpose of the program is to provide the community with transportation to the Ridgewood Avenue Train Station. The shuttle buses will make stops throughout the Borough. Simply board the bus, present your Jitney pass and enjoy the ride to the train station. Please note that as of August 23, 2021, passes will be required (see below for cost options).
Where does it stop?The program has two shuttle buses, the North End Bus and the South End Bus. The shuttle buses will run in loops through each neighborhood.
PLEASE NOTE: Executive Order 165 requires all staff & customers to wear face coverings on board all transit vehicles and inside all stations & facilities. Face coverings are also required on train platforms & bus stops when distancing is not possible. Eating & drinking are strictly prohibited aboard all transit vehicles. Thanks for doing your part.
Download Jitney Permit Application
Jitney Schedule - effective August 23, 2021:
Schedule is subject to change based upon actual train arrival times.
Morning Pick Up
Departure Time of Trains | 6:10 | 6:49 | 7:05 | 7:30 | 7:39 | 8:09 | 8:24 & 8:34 |
South End Route | *reverse route | *reverse route | |||||
Washington & R.W.A. | 5:58 | 6:34 | 6:51 | 7:07 | 7:32 | 7:52 | 8:08 |
Reynolds & R.W.A. | 5:59 | 6:35 | 6:52 | 7:08 | 7:31 | 7:49 | 8:09 |
Cross & R.W.A. | 6:00 | 6:35 | 6:52 | 7:09 | 7:30 | 7:48 | 8:10 |
Carteret & Hawthorne | 6:01 | 6:36 | 6:53 | 7:10 | 7:29 | 7:46 | 8:11 |
Carteret & Midland | 6:01 | 6:36 | 6:53 | 7:10 | 7:29 | 7:46 | 8:11 |
Madison & Midland | 6:03 | 6:38 | 6:55 | 7:11 | 7:28 | 7:45 | 8:13 |
Midland & Maolis | 6:04 | 6:39 | 6:56 | 7:12 | 7:27 | 7:44 | 8:14 |
Linden & Midland | 6:04 | 6:39 | 6:56 | 7:12 | 7:27 | 7:44 | 8:14 |
Washington & Hillside | 6:05 | 6:40 | 6:57 | 7:13 | 7:26 | 7:42 | 8:15 |
Appleton & Hillside | 6:06 | 6:41 | 6:58 | 7:14 | 7:25 | 7:41 | 8:16 |
R.W.A. Station | 6:07 | 6:42 | 7:01 | 7:17 | 7:35 | 7:57 | 8:19 |
Departure Time of Trains | 6:10 | 6:49 | 7:05 | 7:30 | 7:39 | 8:09 | 8:24 & 8:34 |
North End Route | |||||||
Tuxedo & R.W.A. | 5:58 | 6:32 | 6:50 | 7:10 | 7:23 | 7:45 | 8:05 |
Avon & R.W.A. | 5:58 | 6:32 | 6:50 | 7:10 | 7:23 | 7:45 | 8:05 |
GR Pkwy & R.W.A. | 5:59 | 6:33 | 6:51 | 7:11 | 7:24 | 7:46 | 8:06 |
Sunset & R.W.A. | 6:00 | 6:34 | 6:52 | 7:12 | 7:25 | 7:47 | 8:07 |
Sunset & Forest | 6:00 | 6:34 | 6:52 | 7:12 | 7:25 | 7:47 | 8:07 |
GR Pkwy & Forest | 6:01 | 6:35 | 6:53 | 7:13 | 7:26 | 7:48 | 8:08 |
Avon & Forest | 6:01 | 6:35 | 6:53 | 7:13 | 7:26 | 7:48 | 8:08 |
Cambridge & Forest | 6:02 | 6:37 | 6:54 | 7:14 | 7:27 | 7:49 | 8:09 |
Bay & Forest | 6:02 | 6:37 | 6:54 | 7:14 | 7:27 | 7:49 | 8:09 |
Outlook & Forest | 6:03 | 6:38 | 6:55 | 7:15 | 7:28 | 7:50 | 8:10 |
Baldwin & Forest | 6:03 | 6:38 | 6:55 | 7:15 | 7:28 | 7:50 | 8:10 |
Clinton & Osborne | 6:04 | 6:39 | 6:56 | 7:16 | 7:29 | 7:51 | 8:11 |
Benson St. Lot | 6:04 | 6:39 | 6:56 | 7:16 | 7:29 | 7:51 | 8:11 |
R.W.A. Station | 6:08 | 6:42 | 7:00 | 7:19 | 7:33 | 7:55 | 8:16 |
Departure Time of Trains | 6:10 | 6:49 | 7:05 | 7:30 | 7:39 | 8:09 | 8:24 & 8:34 |
The evening shuttle buses will wait for the train to arrive and drop off passengers at the same locations as the morning pick up. The shuttle buses will depart from the Ridgewood Avenue Train Station at 4:18, 4:59, 5:21, 5:53, 6:01, 6:28, 6:42, 6:59, 7:11 and 7:49.
Schedule is subject to change based upon actual train arrival times.
2022 Holiday ScheduleThere will be NO Jitney Service on the following 2022 dates:
New Year's Day - (observed) Monday, January 3
Martin Luther King, Jr. Day - Monday, January 17
Presidents' Day - Monday, February 21
Memorial Day - Monday, May 30
Independence Day - Monday, July 4
Labor Day - Monday, September 5
Thanksgiving Day - Thursday, November 24
Post Thanksgiving Day - Friday, November 25
Christmas Eve (observed) - Friday, December 23
Christmas Holiday (observed) - Monday, December 26
New Year's Day - (observed) Monday, January 2, 2023
There WILL be regular Jitney service on the following dates:
Good Friday - Friday, April 15